<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Ho's Musings &#187; Geek</title>
	<atom:link href="http://www.danielho.ca/category/geek/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielho.ca</link>
	<description>Votre vie quotidienne est votre temple et votre religion. ~ Khalil Gibran</description>
	<lastBuildDate>Fri, 06 Jan 2012 06:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Why Are Some QR Codes More Scanworthy Than Others? [INFOGRAPHIC]</title>
		<link>http://www.danielho.ca/2011/08/why-are-some-qr-codes-more-scanworthy-than-others-infographic/</link>
		<comments>http://www.danielho.ca/2011/08/why-are-some-qr-codes-more-scanworthy-than-others-infographic/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 06:06:47 +0000</pubDate>
		<dc:creator>Daniel Ho</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[What is...]]></category>

		<guid isPermaLink="false">http://www.danielho.ca/?p=541</guid>
		<description><![CDATA[Researchers at Lab42 wanted to know “what makes certain codes so scanworthy,” so they conducted an online survey via social networks of 500 Americans over 18, and found out that many people don’t even know what a QR code is. via Why Are Some QR Codes More Scanworthy Than Others? [INFOGRAPHIC].]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="aligncenter size-full wp-image-700987" title="Scanapalooza infographic courtesy Lab42" src="http://7.mshcdn.com/wp-content/uploads/2011/08/Scanapalooza700.jpg" alt="" width="357" height="1169" /></p>
<p>Researchers at Lab42 wanted to know “what makes certain codes so scanworthy,” so they conducted an online survey via social networks of 500 Americans over 18, and found out that many people don’t even know what a QR code is.</p>
<p>via <a href="http://mashable.com/2011/08/07/qr-codes-infographic-2/">Why Are Some QR Codes More Scanworthy Than Others? [INFOGRAPHIC]</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielho.ca/2011/08/why-are-some-qr-codes-more-scanworthy-than-others-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrazyCopter: A micro quadcopter &#8212; WANT!</title>
		<link>http://www.danielho.ca/2011/05/crazycopter-a-micro-quadcopter-want/</link>
		<comments>http://www.danielho.ca/2011/05/crazycopter-a-micro-quadcopter-want/#comments</comments>
		<pubDate>Wed, 04 May 2011 18:55:06 +0000</pubDate>
		<dc:creator>Daniel Ho</dc:creator>
				<category><![CDATA[Cool..]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.danielho.ca/?p=515</guid>
		<description><![CDATA[Eric at the lab showed me this. The project is called CrazyCopter. It is basically a micro quadcopter built complete on a PC Board and four motors. The board is densely packed with 2 gyros and an accelerometer feeding a Cortex-M3 processor. The whole thing can be programmed via wireless&#8230;and it sends its telemetry data [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.digitalcrusader.ca/">Eric</a> at the <a href="http://hacklab.to">lab</a> showed me this.  The project is called <a href="http://www.daedalus.nu/category/crazycopter/">CrazyCopter</a>.  It is basically a micro quadcopter built complete on a PC Board and four motors.  The board is densely packed with 2 gyros and an accelerometer feeding a Cortex-M3 processor.  The whole thing can be programmed via wireless&#8230;and it sends its telemetry data to the computer via 2.4GHz Radio as well.  </p>
<p>I want to build one badly.  Hopefully these guys will release the plans and open source the project.  *Drool&#8230;*</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/XRuWf2h7_5Q" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielho.ca/2011/05/crazycopter-a-micro-quadcopter-want/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lego Antikythera Mechanism</title>
		<link>http://www.danielho.ca/2010/12/lego-antikythera-mechanism/</link>
		<comments>http://www.danielho.ca/2010/12/lego-antikythera-mechanism/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 14:48:57 +0000</pubDate>
		<dc:creator>Daniel Ho</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cool..]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Toys]]></category>

		<guid isPermaLink="false">http://www.danielho.ca/?p=478</guid>
		<description><![CDATA[This is one of the coolest an geekiest things that I&#8217;ve seen in a while. The Antikythera mechansism was recovered in 1901.  It is the oldest known complex scientific calculator and one of the world&#8217;s oldest known gear devices. Estimates are that it was made around 150-100 BC by Greek astronomers.  Since its discovery, there [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is one of the coolest an geekiest things that I&#8217;ve seen in a while.</p>
<p>The Antikythera mechansism was recovered in 1901.  It is the oldest known complex scientific calculator and one of the world&#8217;s oldest known gear devices.</p>
<p>Estimates are that it was made around 150-100 BC by Greek astronomers.  Since its discovery, there have speculations on what the mechanism was for, and who built it.  Quacks, of course, have used it to claim the existence of ancient human interaction with extraterrestrials.</p>
<p>As there were no written records of this device, nobody knew how it worked until 2006 when high resolution x-ray tomography revealed its workings and that it was created by ancient Greeks as a way to predict astronomical events like eclipses.</p>
<p>Well, Andrew Carol, a software engineer at Apple decided that his earlier accomplishment of building a <a href="http://acarol.woz.org/difference_engine.html" target="_blank">Babbage Difference Engine </a>entirely out of Lego wasn&#8217;t enough.  He&#8217;s now built a working replica of the Antikythera Mechanism also entire out of <a href="http://technic.lego.com/en-us/Default.aspx" target="_blank">Lego Technic parts!</a></p>
<p>Incredible&#8230;</p>
<p>http://en.wikipedia.org/wiki/Antikythera_mechanism</p>
<p><a href="http://www.youtube.com/watch?v=RLPVCJjTNgk&amp;feature=player_embedded">YouTube &#8211; Lego Antikythera Mechanism</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/RLPVCJjTNgk&amp;feature=player_embedded" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/RLPVCJjTNgk&amp;feature=player_embedded" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielho.ca/2010/12/lego-antikythera-mechanism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExifTool by Phil Harvey</title>
		<link>http://www.danielho.ca/2010/10/exiftool-by-phil-harvey/</link>
		<comments>http://www.danielho.ca/2010/10/exiftool-by-phil-harvey/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 00:32:59 +0000</pubDate>
		<dc:creator>Daniel Ho</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.danielho.ca/?p=457</guid>
		<description><![CDATA[I was at my cousin&#8217;s wedding and took a bunch of photos.  When I went to blend my contribution in with the pictures taken by others, I realized that the timestamp was set wrong .  Ooops.  Luckily, I&#8217;m not the only one with this problem.  Phil Harvey of Queens University realized a need and created [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I was at my cousin&#8217;s wedding and took a bunch of photos.  When I went to blend my contribution in with the pictures taken by others, I realized that the timestamp was set wrong .  Ooops.  Luckily, I&#8217;m not the only one with this problem.  Phil Harvey of Queens University realized a need and created a command-line tool for Windows as well as Mac OS X to bulk update image files&#8217; EXIF data.</p>
<p>So with a simple command of:</p>
<p>exiftool &#8220;-DateTimeOriginal+=0:0:0 1:0:0&#8243; fix</p>
<p>I was able to add an hour to the creation date of the EXIF data in the &#8220;fix&#8221; directory.  Thanks Phil!</p>
<blockquote><p>ExifTool is a platform-independent Perl library plus a command-line application for reading, writing and editing meta information in a wide variety of files. ExifTool supports many different metadata formats including EXIF, GPS, IPTC, XMP, JFIF, GeoTIFF, ICC Profile, Photoshop IRB, FlashPix, AFCP and ID3, as well as the maker notes of many digital cameras by Canon, Casio, FujiFilm, HP, JVC/Victor, Kodak, Leaf, Minolta/Konica-Minolta, Nikon, Olympus/Epson, Panasonic/Leica, Pentax/Asahi, Ricoh, Samsung, Sanyo, Sigma/Foveon and Sony.</p></blockquote>
<p>via <a href="http://www.sno.phy.queensu.ca/~phil/exiftool/">ExifTool by Phil Harvey</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielho.ca/2010/10/exiftool-by-phil-harvey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why the iPad Hasn&#8217;t Killed Kindle &#8211; Newsweek</title>
		<link>http://www.danielho.ca/2010/07/why-the-ipad-hasnt-killed-kindle-newsweek/</link>
		<comments>http://www.danielho.ca/2010/07/why-the-ipad-hasnt-killed-kindle-newsweek/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:57:43 +0000</pubDate>
		<dc:creator>Daniel Ho</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Reader]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.danielho.ca/?p=409</guid>
		<description><![CDATA[Why the iPad Hasn&#8217;t Killed Kindle &#8211; Newsweek. This article has a lot of reasons why the iPad hasn&#8217;t killed the Kindle&#8230;yet.  I read a LOT on eBook devices, and originally I thought the same thing. In an attempt to travel with less devices, I started reading on the iPad. Yes, it may be a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="cq-dd-image" src="http://www.newsweek.com/content/newsweek/2010/07/26/read-on/_jcr_content/body/inlineimage.img.jpg/1280143743447.jpg" alt="" /></p>
<p><a href="http://www.newsweek.com/2010/07/26/read-on.html">Why the iPad Hasn&#8217;t Killed Kindle &#8211; Newsweek</a>.</p>
<p>This article has a lot of reasons why the iPad hasn&#8217;t killed the Kindle&#8230;yet.  I read a LOT on eBook devices, and originally I thought the same thing.</p>
<p>In an attempt to travel with less devices, I started reading on the iPad. Yes, it may be a bit heavier, you&#8217;ll need to recharge the iPad more often, and there is a bit more eyestrain if you don&#8217;t adjust the brightness of the iPad if you are reading in the dark&#8230;</p>
<p>Even so, I find the ONLY real benefit to the Kindle and the other eInk eReaders is that they are much easier to read in bright sunlight.  This is because eInk depends on light reflecting off the screen like normal paper&#8211;the more light, the better!  In contrast, the iPad screen generates the light that you are seeing, and bright sunlight reflecting off the screen actually overwhelms the light being put out by the device and makes the screen harder to read.</p>
<p>This isn&#8217;t a big problem normally as I read mostly indoors, but it can be an issue if you do a lot of reading outdoors at the beach or lounging by the pool.</p>
<p>This article also misses a point.  Actually I think the writer was a bit confused when writing that section of the story.  With Apple iPad you are NOT locked to just Apple&#8217;s bookstore.  The fact that the iPad can run Apps means that it can run Amazon Kindle reader, the app for Kobo, etc.</p>
<p>The variety of sources for reading makes it the best eReader available.  I just finished reading a couple of Kindle books on the iPad and it worked well&#8211;actually better as the iPad has a touch screen that I could swipe to change pages.</p>
<p>Amazon likely doesn&#8217;t care either.  They&#8217;re making their money selling eBooks.  The Kindles are only a delivery and consumption mechanism.  If they can increase their eBook revenue stream without producing, selling, or supporting hardware, in my view that&#8217;s a big bonus!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielho.ca/2010/07/why-the-ipad-hasnt-killed-kindle-newsweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
