<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Ho's Musings &#187; Technology</title>
	<atom:link href="http://www.danielho.ca/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielho.ca</link>
	<description>Votre vie quotidienne est votre temple et votre religion. ~ Khalil Gibran</description>
	<lastBuildDate>Fri, 06 Jan 2012 06:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Why Are Some QR Codes More Scanworthy Than Others? [INFOGRAPHIC]</title>
		<link>http://www.danielho.ca/2011/08/why-are-some-qr-codes-more-scanworthy-than-others-infographic/</link>
		<comments>http://www.danielho.ca/2011/08/why-are-some-qr-codes-more-scanworthy-than-others-infographic/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 06:06:47 +0000</pubDate>
		<dc:creator>Daniel Ho</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[What is...]]></category>

		<guid isPermaLink="false">http://www.danielho.ca/?p=541</guid>
		<description><![CDATA[Researchers at Lab42 wanted to know “what makes certain codes so scanworthy,” so they conducted an online survey via social networks of 500 Americans over 18, and found out that many people don’t even know what a QR code is. via Why Are Some QR Codes More Scanworthy Than Others? [INFOGRAPHIC].]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="aligncenter size-full wp-image-700987" title="Scanapalooza infographic courtesy Lab42" src="http://7.mshcdn.com/wp-content/uploads/2011/08/Scanapalooza700.jpg" alt="" width="357" height="1169" /></p>
<p>Researchers at Lab42 wanted to know “what makes certain codes so scanworthy,” so they conducted an online survey via social networks of 500 Americans over 18, and found out that many people don’t even know what a QR code is.</p>
<p>via <a href="http://mashable.com/2011/08/07/qr-codes-infographic-2/">Why Are Some QR Codes More Scanworthy Than Others? [INFOGRAPHIC]</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielho.ca/2011/08/why-are-some-qr-codes-more-scanworthy-than-others-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrazyCopter: A micro quadcopter &#8212; WANT!</title>
		<link>http://www.danielho.ca/2011/05/crazycopter-a-micro-quadcopter-want/</link>
		<comments>http://www.danielho.ca/2011/05/crazycopter-a-micro-quadcopter-want/#comments</comments>
		<pubDate>Wed, 04 May 2011 18:55:06 +0000</pubDate>
		<dc:creator>Daniel Ho</dc:creator>
				<category><![CDATA[Cool..]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.danielho.ca/?p=515</guid>
		<description><![CDATA[Eric at the lab showed me this. The project is called CrazyCopter. It is basically a micro quadcopter built complete on a PC Board and four motors. The board is densely packed with 2 gyros and an accelerometer feeding a Cortex-M3 processor. The whole thing can be programmed via wireless&#8230;and it sends its telemetry data [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.digitalcrusader.ca/">Eric</a> at the <a href="http://hacklab.to">lab</a> showed me this.  The project is called <a href="http://www.daedalus.nu/category/crazycopter/">CrazyCopter</a>.  It is basically a micro quadcopter built complete on a PC Board and four motors.  The board is densely packed with 2 gyros and an accelerometer feeding a Cortex-M3 processor.  The whole thing can be programmed via wireless&#8230;and it sends its telemetry data to the computer via 2.4GHz Radio as well.  </p>
<p>I want to build one badly.  Hopefully these guys will release the plans and open source the project.  *Drool&#8230;*</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/XRuWf2h7_5Q" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielho.ca/2011/05/crazycopter-a-micro-quadcopter-want/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clive Thompson on the Death of the Phone Call &#124; Magazine</title>
		<link>http://www.danielho.ca/2010/10/clive-thompson-on-the-death-of-the-phone-call-magazine/</link>
		<comments>http://www.danielho.ca/2010/10/clive-thompson-on-the-death-of-the-phone-call-magazine/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 18:22:32 +0000</pubDate>
		<dc:creator>Daniel Ho</dc:creator>
				<category><![CDATA[Huh?]]></category>
		<category><![CDATA[Introspection]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.danielho.ca/?p=451</guid>
		<description><![CDATA[It could be that I&#8217;m still a bit telephonophobic for social calls, but it is more likely that the design of the phone call has subconsciously made me choose not to use it for anything where it isn&#8217;t absolutely necessary.  While I&#8217;m on the phone all the time for work, I will almost never call [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.danielho.ca/wp-content/uploads/2010/10/st_thompson_deadphone_f.jpg"><img class="alignleft size-thumbnail wp-image-452" title="st_thompson_deadphone_f" src="http://www.danielho.ca/wp-content/uploads/2010/10/st_thompson_deadphone_f-150x150.jpg" alt="" width="150" height="150" /></a>It could be that I&#8217;m still a bit telephonophobic for social calls, but it is more likely that the design of the phone call has subconsciously made me choose not to use it for anything where it isn&#8217;t absolutely necessary.  While I&#8217;m on the phone all the time for work, I will almost never call a friend up on a telephone&#8230;and some find that weird.  But, this story articulates many of the reasons why I dislike phone calls.</p>
<blockquote><p>&#8220;Consider: If I suddenly decide I want to dial you up, I have no way  of knowing whether you’re busy, and you have no idea why I’m calling. We  have to open <a href="http://hyperphysics.phy-astr.gsu.edu/HBASE/quantum/schr.html">Schrödinger’s box</a> every time, having a conversation to figure out whether it’s OK to have  a conversation. Plus, voice calls are emotionally high-bandwidth, which  is why it’s so weirdly exhausting to be interrupted by one. (We  apparently find voicemail even more excruciating: Studies show that more  than a fifth of all voice messages are never listened to.)</p>
<p>The telephone, in other words, doesn’t provide any information about  status, so we are constantly interrupting one another. The other tools  at our disposal are more polite. Instant messaging lets us detect  whether our friends are busy without our bugging them, and texting lets  us ping one another asynchronously. (Plus, we can spend more time  thinking about what we want to say.) For all the hue and cry about  becoming an “always on” society, we’re actually moving away from the  demand that everyone be available immediately.</p>
<p>In fact, the newfangled media that’s currently supplanting the phone  call might be the only thing that helps preserve it. Most people I know  coordinate important calls in advance using email, text messaging, or  chat (r u busy?). An unscheduled call that rings on my phone fails the  conversational Turing test: It’s almost certainly junk, so I ignore it.  (Unless it’s you, Mom!)</p>
<p>Indeed, I predict that as this sort of hybrid coordination evolves,  it will produce a steep power law in the way we use voice calls. We’ll  still make fewer, as most of our former phone time will migrate to other  media. But the calls we do make will be longer, reserved for the sort  of deep discussion that the medium does best.&#8221;</p></blockquote>
<p>via <a href="http://www.wired.com/magazine/2010/07/st_thompson_deadphone/">Clive Thompson on the Death of the Phone Call | Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielho.ca/2010/10/clive-thompson-on-the-death-of-the-phone-call-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the iPad Hasn&#8217;t Killed Kindle &#8211; Newsweek</title>
		<link>http://www.danielho.ca/2010/07/why-the-ipad-hasnt-killed-kindle-newsweek/</link>
		<comments>http://www.danielho.ca/2010/07/why-the-ipad-hasnt-killed-kindle-newsweek/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:57:43 +0000</pubDate>
		<dc:creator>Daniel Ho</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Reader]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.danielho.ca/?p=409</guid>
		<description><![CDATA[Why the iPad Hasn&#8217;t Killed Kindle &#8211; Newsweek. This article has a lot of reasons why the iPad hasn&#8217;t killed the Kindle&#8230;yet.  I read a LOT on eBook devices, and originally I thought the same thing. In an attempt to travel with less devices, I started reading on the iPad. Yes, it may be a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="cq-dd-image" src="http://www.newsweek.com/content/newsweek/2010/07/26/read-on/_jcr_content/body/inlineimage.img.jpg/1280143743447.jpg" alt="" /></p>
<p><a href="http://www.newsweek.com/2010/07/26/read-on.html">Why the iPad Hasn&#8217;t Killed Kindle &#8211; Newsweek</a>.</p>
<p>This article has a lot of reasons why the iPad hasn&#8217;t killed the Kindle&#8230;yet.  I read a LOT on eBook devices, and originally I thought the same thing.</p>
<p>In an attempt to travel with less devices, I started reading on the iPad. Yes, it may be a bit heavier, you&#8217;ll need to recharge the iPad more often, and there is a bit more eyestrain if you don&#8217;t adjust the brightness of the iPad if you are reading in the dark&#8230;</p>
<p>Even so, I find the ONLY real benefit to the Kindle and the other eInk eReaders is that they are much easier to read in bright sunlight.  This is because eInk depends on light reflecting off the screen like normal paper&#8211;the more light, the better!  In contrast, the iPad screen generates the light that you are seeing, and bright sunlight reflecting off the screen actually overwhelms the light being put out by the device and makes the screen harder to read.</p>
<p>This isn&#8217;t a big problem normally as I read mostly indoors, but it can be an issue if you do a lot of reading outdoors at the beach or lounging by the pool.</p>
<p>This article also misses a point.  Actually I think the writer was a bit confused when writing that section of the story.  With Apple iPad you are NOT locked to just Apple&#8217;s bookstore.  The fact that the iPad can run Apps means that it can run Amazon Kindle reader, the app for Kobo, etc.</p>
<p>The variety of sources for reading makes it the best eReader available.  I just finished reading a couple of Kindle books on the iPad and it worked well&#8211;actually better as the iPad has a touch screen that I could swipe to change pages.</p>
<p>Amazon likely doesn&#8217;t care either.  They&#8217;re making their money selling eBooks.  The Kindles are only a delivery and consumption mechanism.  If they can increase their eBook revenue stream without producing, selling, or supporting hardware, in my view that&#8217;s a big bonus!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielho.ca/2010/07/why-the-ipad-hasnt-killed-kindle-newsweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trek Lime</title>
		<link>http://www.danielho.ca/2009/07/trek-lime/</link>
		<comments>http://www.danielho.ca/2009/07/trek-lime/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 12:27:08 +0000</pubDate>
		<dc:creator>Daniel Ho</dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bi]]></category>

		<guid isPermaLink="false">http://www.danielho.ca/?p=228</guid>
		<description><![CDATA[As you all know, I love bikes and spend a lot of effort tweeking various bikes&#8217; components. Shifting and thinking about shifters, derailleurs etc. turns my crank, if you will. My wife on the other hand, would rather not bother with any of it at all. To her, a bike is a simple tool to [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="zemanta-img zemanta-action-dragged" style="margin: 1em; display: block;">
<div class="wp-caption alignleft" style="width: 240px">
	<a href="http://www.flickr.com/photos/59878729@N00/427632584"><img title="Trek Lime Light Coasting" src="http://www.danielho.ca/wp-content/uploads/2009/07/427632584_9cfb4dea55_m.jpg" alt="Trek Lime Light Coasting" width="240" height="160" /></a>
	<p class="wp-caption-text">Image by BikePortland.org via Flickr</p>
</div>
<p>As you all know, I love bikes and spend a lot of effort tweeking various bikes&#8217; components.  Shifting and thinking about shifters, derailleurs etc. turns my crank, if you will.  My wife on the other hand, would rather not bother with any of it at all.  To her, a bike is a simple tool to get from A to B.</p>
<p>When looking for a bike, we saw a <a href="http://www.trekbikes.com/lime/">Trek Lime</a> with automatic 3 speed shifting by Shimano.  </p>
<p>It is a bit odd at first (to me anyway) that a bike would or could shift by itself.  The technology, called &#8220;Coasting,&#8221; was built by <a href="http://bike.shimano.com/">Shimano</a>, a heavy weight in bike components (and fishing, of all things).</p>
<p>A dynamo in the front hub generates electricity and sends information about the rpm of the wheel to a computer near the bottom bracket of the bike.  The control box then shifts the planetary gears located on the back hub.  </p>
<p>It isn&#8217;t made for racing, but rather to get the masses that haven&#8217;t ridden a bike since they were children to give it another go.  I was skeptical at first, but it does work&#8230;and works well.  Give it a go.  If you&#8217;re in the group that doesn&#8217;t love shifting and working out gear ratio, this could be for you.</p>
<p>Oh, the bike is built generally of good quality components.  I had to add a rear rack and am looking for a front fender to make it a more practical city bike, but I can&#8217;t really find fault in the bike based on the intended market and price point.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.danielho.ca/2009/07/trek-lime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
