<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Ho's Musings &#187; Tips</title>
	<atom:link href="http://www.danielho.ca/category/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielho.ca</link>
	<description>Votre vie quotidienne est votre temple et votre religion. ~ Khalil Gibran</description>
	<lastBuildDate>Fri, 06 Jan 2012 06:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Possible resolution to WordPress upload errors related to PHP Safe Mode</title>
		<link>http://www.danielho.ca/2010/10/possible-resolution-to-wordpress-upload-errors-php-safe-mode/</link>
		<comments>http://www.danielho.ca/2010/10/possible-resolution-to-wordpress-upload-errors-php-safe-mode/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 15:01:17 +0000</pubDate>
		<dc:creator>Daniel Ho</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.danielho.ca/?p=468</guid>
		<description><![CDATA[You may be getting an error message from your WordPress install that say either &#8220;The uploaded file could not be moved&#8230;&#8221; or &#8220;Unable to create directory&#8230;&#8221; The obvious step would be to check to see if you have permission to write to that directory.  However, if you tried everything and  you still can&#8217;t upload to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.danielho.ca/wp-content/uploads/2010/10/php.gif"><img class="alignleft size-full wp-image-471" title="php" src="http://www.danielho.ca/wp-content/uploads/2010/10/php.gif" alt="" width="120" height="67" /></a></p>
<p>You may be getting an error message from your WordPress install that say either &#8220;The uploaded file could not be moved&#8230;&#8221; or &#8220;Unable to create directory&#8230;&#8221;</p>
<p>The obvious step would be to check to see if you have permission to write to that directory.  However, if you tried everything and  you still can&#8217;t upload to Wordress, this may be the problem&#8230;</p>
<p>You may have PHP safe mode turned on.  From the PHP documentation:</p>
<blockquote><p>&#8220;The PHP safe mode is an attempt to solve the shared-server security    problem. It is architecturally incorrect to try to solve this    problem at the PHP level, but since the alternatives at the web    server and OS levels aren&#8217;t very realistic, many people,    especially ISP&#8217;s, use safe mode for now.    &#8220;</p></blockquote>
<p>PHP safe mode won&#8217;t let you create files or directories if your PHP scripts and upload directory belongs to a different user. So there are 2 possible solutions: either disable PHP safemode (not recommended), or change the owner of scripts and upload directory by issuing the following command after you navigate to the root of the blog.</p>
<p>chown -R apache:apache</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielho.ca/2010/10/possible-resolution-to-wordpress-upload-errors-php-safe-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing the Footer in the Thesis WordPress Theme</title>
		<link>http://www.danielho.ca/2010/10/changing-the-footer-in-the-thesis-wordpress-theme/</link>
		<comments>http://www.danielho.ca/2010/10/changing-the-footer-in-the-thesis-wordpress-theme/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 18:47:55 +0000</pubDate>
		<dc:creator>Daniel Ho</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.danielho.ca/?p=466</guid>
		<description><![CDATA[Only those who purchase a Thesis Theme Developers Option are authorized to remove the Thesis Theme attribution in the footer. A lot of times people want to customize their footer to add copyright notices or other information. This how to change your Thesis footer link from saying &#8220;using a Custom Footer Hook. Step 1: Open [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2 id="knol-abstract" title="Click on the &quot;Edit this knol&quot; button to switch to edit mode and change this field.">Only those who purchase a Thesis Theme Developers Option are authorized to remove the Thesis Theme attribution in the footer.</h2>
<p>A lot of times people want to customize their footer to add copyright notices or other information. This how to change your Thesis footer link from saying &#8220;using a Custom Footer Hook.</p>
<p>Step 1: Open your custom_functions.php file (thesis &gt; custom &gt; custom_functions.php) in your favorite editor</p>
<p>Step 2: Underneath the example code already in the file, place the following code:</p>
<blockquote><p>/* Custom Footer Hook */</p>
<p>remove_action(&#8216;thesis_hook_footer&#8217;, &#8216;thesis_attribution&#8217;);</p>
<p>function add_custom_footer () {</p>
<p>?&gt;</p>
<p>&lt;p&gt;© 2010 yourblog.com – All rights reserved. – &lt;a href=&#8221;http://www.yourblog.com/privacy-policy/&#8221;&gt;Privacy Policy&lt;/a&gt;&lt;/p&gt;</p>
<p>&lt;p&gt;No content on this site may be reused in any fashion without written permission from Ourblog.com or whatever you want your footer to include&lt;/p&gt;</p>
<p>&lt;?php</p>
<p>}</p>
<p>add_action(&#8216;thesis_hook_footer&#8217;, &#8216;add_custom_footer&#8217;);</p></blockquote>
<p>What does this do?</p>
<p>The remove_action(‘thesis_hook_footer’, ‘thesis_attribution’); tells Thesis that you wish to remove the regular default Thesis footer function &#8220;thesis_attribution&#8221; from the &#8220;thesis_hook_footer&#8221;.</p>
<p>The word “function” tells Thesis you want it to do something. The add_custom_footer is the name of the new function.</p>
<p>The HTML for what you want to appear in the footer is added and then the add_action(‘thesis_hook_footer’, ‘add_custom_footer’); line tells Thesis to add a function to the thesis_hook_footer (the hook that creates the footer) and the function you want to add is the one we created – add_custom_footer.</p>
<p>So, the code above essentially says “Hey Thesis, please remove the code (thesis_attribution) you put into the footer (thesis_hook_footer) by default and replace it with our code (add_custom_footer). You can do that with any hook function you’d like.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielho.ca/2010/10/changing-the-footer-in-the-thesis-wordpress-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExifTool by Phil Harvey</title>
		<link>http://www.danielho.ca/2010/10/exiftool-by-phil-harvey/</link>
		<comments>http://www.danielho.ca/2010/10/exiftool-by-phil-harvey/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 00:32:59 +0000</pubDate>
		<dc:creator>Daniel Ho</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.danielho.ca/?p=457</guid>
		<description><![CDATA[I was at my cousin&#8217;s wedding and took a bunch of photos.  When I went to blend my contribution in with the pictures taken by others, I realized that the timestamp was set wrong .  Ooops.  Luckily, I&#8217;m not the only one with this problem.  Phil Harvey of Queens University realized a need and created [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I was at my cousin&#8217;s wedding and took a bunch of photos.  When I went to blend my contribution in with the pictures taken by others, I realized that the timestamp was set wrong .  Ooops.  Luckily, I&#8217;m not the only one with this problem.  Phil Harvey of Queens University realized a need and created a command-line tool for Windows as well as Mac OS X to bulk update image files&#8217; EXIF data.</p>
<p>So with a simple command of:</p>
<p>exiftool &#8220;-DateTimeOriginal+=0:0:0 1:0:0&#8243; fix</p>
<p>I was able to add an hour to the creation date of the EXIF data in the &#8220;fix&#8221; directory.  Thanks Phil!</p>
<blockquote><p>ExifTool is a platform-independent Perl library plus a command-line application for reading, writing and editing meta information in a wide variety of files. ExifTool supports many different metadata formats including EXIF, GPS, IPTC, XMP, JFIF, GeoTIFF, ICC Profile, Photoshop IRB, FlashPix, AFCP and ID3, as well as the maker notes of many digital cameras by Canon, Casio, FujiFilm, HP, JVC/Victor, Kodak, Leaf, Minolta/Konica-Minolta, Nikon, Olympus/Epson, Panasonic/Leica, Pentax/Asahi, Ricoh, Samsung, Sanyo, Sigma/Foveon and Sony.</p></blockquote>
<p>via <a href="http://www.sno.phy.queensu.ca/~phil/exiftool/">ExifTool by Phil Harvey</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielho.ca/2010/10/exiftool-by-phil-harvey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>City of Toronto starts advertising Sharrows</title>
		<link>http://www.danielho.ca/2010/10/city-of-toronto-starts-advertising-sharrows/</link>
		<comments>http://www.danielho.ca/2010/10/city-of-toronto-starts-advertising-sharrows/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 01:56:24 +0000</pubDate>
		<dc:creator>Daniel Ho</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.danielho.ca/?p=448</guid>
		<description><![CDATA[The City of Toronto, as part of their cycling education efforts aimed at both cyclists and drivers have started an advertising campaign about sharrows or “share arrows”, which show road users that a street should be shared. via City of Toronto starts advertising Sharrows.]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://bikingtoronto.com/city-of-toronto-starts-advertising-sharrows/"><img src='http://www.danielho.ca/wp-content/uploads/2010/10/Sharrow_300x250.jpg' alt='' /></a></p>
<p>The City of Toronto, as part of their cycling education efforts aimed at both cyclists and drivers have started an advertising campaign about sharrows or “share arrows”, which show road users that a street should be shared.</p>
<p>via <a href="http://bikingtoronto.com/city-of-toronto-starts-advertising-sharrows/">City of Toronto starts advertising Sharrows</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielho.ca/2010/10/city-of-toronto-starts-advertising-sharrows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Keys to Being Excellent at Anything &#8211; Tony Schwartz &#8211; The Conversation &#8211; Harvard Business Review</title>
		<link>http://www.danielho.ca/2010/08/six-keys-to-being-excellent-at-anything-tony-schwartz-the-conversation-harvard-business-review/</link>
		<comments>http://www.danielho.ca/2010/08/six-keys-to-being-excellent-at-anything-tony-schwartz-the-conversation-harvard-business-review/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:52:10 +0000</pubDate>
		<dc:creator>Daniel Ho</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Self-Improvement]]></category>

		<guid isPermaLink="false">http://www.danielho.ca/?p=432</guid>
		<description><![CDATA[This is from a HBR article.  I think that some innate ability has to be present, but the article resonates with what I believe to be true.  That of a capacity for all of us to grow both mentally and physically. Most believe in the labels that they have been given and live a life [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.danielho.ca/wp-content/uploads/2010/08/images.jpg"><img src="http://www.danielho.ca/wp-content/uploads/2010/08/images.jpg" alt="" title="images" width="225" height="225" class="alignleft size-full wp-image-434" /></a>This is from a HBR article.  I think that some innate ability has to be present, but the article resonates with what I believe to be true.  That of a capacity for all of us to grow both mentally and physically.</p>
<p>Most believe in the labels that they have been given and live a life full of &#8220;I can&#8217;t do&#8230;.&#8221;, &#8220;I&#8217;m not good at&#8230;&#8221;  The reality is that it is almost never too late to acquire a new skill or improve on something that you can already do.  It just takes focused practice.</p>
<blockquote><p>1. Pursue what you love. Passion is an incredible motivator. It fuels focus, resilience, and perseverance.</p>
<p>2. Do the hardest work first. We all move instinctively toward pleasure and away from pain. Most great performers, Ericsson and others have found, delay gratification and take on the difficult work of practice in the mornings, before they do anything else. That&amp;apos;s when most of us have the most energy and the fewest distractions.</p>
<p>3. Practice intensely, without interruption for short periods of no longer than 90 minutes and then take a break. Ninety minutes appears to be the maximum amount of time that we can bring the highest level of focus to any given activity. The evidence is equally strong that great performers practice no more than 4 ½ hours a day.</p>
<p>4. Seek expert feedback, in intermittent doses. The simpler and more precise the feedback, the more equipped you are to make adjustments. Too much feedback, too continuously, however, can create cognitive overload, increase anxiety, and interfere with learning.</p>
<p>5. Take regular renewal breaks. Relaxing after intense effort not only provides an opportunity to rejuvenate, but also to metabolize and embed learning. It&amp;apos;s also during rest that the right hemisphere becomes more dominant, which can lead to creative breakthroughs.</p>
<p>6. Ritualize practice. Will and discipline are wildly overrated. As the researcher Roy Baumeister has found, none of us have very much of it. The best way to insure you&amp;apos;ll take on difficult tasks is to ritualize them — build specific, inviolable times at which you do them, so that over time you do them without having to squander energy thinking about them.</p></blockquote>
<p>via <a href="http://blogs.hbr.org/cs/2010/08/six_keys_to.html">Six Keys to Being Excellent at Anything &#8211; Tony Schwartz &#8211; The Conversation &#8211; Harvard Business Review</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielho.ca/2010/08/six-keys-to-being-excellent-at-anything-tony-schwartz-the-conversation-harvard-business-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
